Families — Bouwman

Given names Surname Age Given names Surname Age Marriage Place Last change
30 176 0 Sunday, February 28, 2021 2:55 PM
26 117 3 Tuesday, July 21, 2020 3:13 PM
25 23 113 1 Monday, January 21, 2019 2:34 PM
261 4 Sunday, February 28, 2021 4:12 PM
24 248 3 Sunday, February 28, 2021 4:17 PM
no 1 Saturday, January 5, 2013 3:09 PM
30 142 0 Wednesday, February 6, 2019 4:36 PM
69 103 0 Wednesday, December 26, 2012 2:34 PM
no 4 Never
yes 0 Saturday, March 21, 2020 3:04 PM
29 175 5 Saturday, October 31, 2020 3:13 PM
no 0 Wednesday, December 26, 2012 1:33 PM
24 23 117 0 Thursday, January 10, 2013 2:41 PM
no 2 Tuesday, March 26, 2024 5:06 PM
no 0 Never
no 0 Never
no 0 Never
27 28 87 0 Sunday, December 5, 2021 3:46 PM
no 3 Never
44 25 215 6 Sunday, February 28, 2021 3:11 PM
no 1 Never
55 154 0 Sunday, February 28, 2021 2:46 PM
28 23 181 0 Sunday, February 28, 2021 2:59 PM
30 19 72 0 Monday, March 11, 2024 5:08 PM
26 186 0 Sunday, February 28, 2021 2:51 PM
no 11 Never
no 0 Never
yes 0 Sunday, December 5, 2021 3:33 PM
28 22 100 4 Sunday, January 13, 2013 6:26 PM
23 21 148 8 Sunday, January 20, 2019 3:52 PM
28 38 78 0 Saturday, March 21, 2020 3:45 PM
60 46 0 Wednesday, December 25, 2013 8:24 AM
no 2 Never
23 143 0 Sunday, January 13, 2013 7:26 PM