Families — Berghoef

Given names Surname Age Given names Surname Age Marriage Place Last change
23 23 96 1 Wednesday, February 15, 2023 4:28 PM
no 3 Never
28 21 158 13 Tuesday, May 11, 2021 5:04 PM
24 214 2 Friday, January 6, 2023 4:03 PM
28 25 102 0 Sunday, January 8, 2023 11:00 AM
no 6 Never
28 19 207 1 Saturday, January 7, 2023 2:56 PM
27 29 263 1 Saturday, January 7, 2023 11:45 AM
30 27 76 0 Thursday, January 10, 2013 2:38 PM
21 25 209 0 Saturday, January 7, 2023 11:33 AM
22 30 204 0 Saturday, January 7, 2023 11:36 AM
25 20 101 3 Monday, November 16, 2020 11:14 AM
24 22 129 0 Sunday, January 8, 2023 10:44 AM
25 23 158 2 Wednesday, February 2, 2022 2:51 PM
no 4 Never
23 22 66 0 Sunday, January 8, 2023 11:46 AM
21 21 123 9 Saturday, March 21, 2020 3:51 PM
no 2 Never
28 26 122 0 Sunday, January 22, 2023 4:28 PM
43 39 107 0 Sunday, January 22, 2023 4:30 PM
no 2 Never
no 5 Never
no 2 Never
26 22 120 0 Sunday, January 8, 2023 10:40 AM
26 24 160 1 Sunday, January 20, 2013 5:53 PM
37 27 156 0 Thursday, January 5, 2023 3:48 PM
51 132 0 Thursday, January 5, 2023 3:43 PM
no 2 Never
26 27 160 9 Sunday, March 13, 2016 9:07 AM
no 3 Never
23 23 124 2 Sunday, March 13, 2016 9:21 AM
no 1 Never
no 2 Never
28 29 83 2 Tuesday, January 29, 2013 12:26 PM
25 20 133 9 Sunday, January 8, 2023 10:48 AM
23 23 189 9 Tuesday, January 3, 2023 4:46 PM
45 167 0 Friday, January 6, 2023 4:03 PM
22 28 240 6 Saturday, January 7, 2023 11:18 AM
no 0 Never
no 3 Never
no 0 Never
no 0 Never
23 23 97 0 Sunday, January 8, 2023 11:16 AM
no 3 Never
22 22 93 3 Monday, August 5, 2013 10:34 AM
26 211 0 Saturday, January 7, 2023 11:26 AM
no 2 Never
25 20 152 12 Wednesday, February 2, 2022 2:52 PM
55 49 123 0 Wednesday, February 2, 2022 2:52 PM
31 24 101 0 Sunday, January 8, 2023 11:10 AM
21 19 108 0 Sunday, January 8, 2023 11:05 AM
35 28 62 1 Thursday, January 26, 2023 3:02 PM
40 28 151 7 Wednesday, January 4, 2023 4:17 PM
no 4 Never
24 22 109 0 Sunday, January 8, 2023 10:55 AM
28 28 122 0 Tuesday, February 1, 2022 2:48 PM
22 23 133 2 Saturday, July 18, 2020 3:56 PM
no 2 Never
27 25 127 1 Sunday, January 22, 2023 4:43 PM
35 23 95 0 Sunday, January 8, 2023 11:20 AM